<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Blog by Tilak &#187; General</title>
	<atom:link href="http://www.tilakbisht.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tilakbisht.com/blog</link>
	<description>A home for thoughts on Internet marketing, media, technology and more.</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Antivirus Software For Downloads</title>
		<link>http://www.tilakbisht.com/blog/free-antivirus-software-for-downloads/</link>
		<comments>http://www.tilakbisht.com/blog/free-antivirus-software-for-downloads/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:05:07 +0000</pubDate>
		<dc:creator>Tilak</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tilakbisht.com/blog/free-antivirus-software-for-downloads/</guid>
		<description><![CDATA[If you are working online then you require a good antivirus software for your home PC that protect viruses, spyware and other malicious software. Today I come with few good antivirus software program which are powerful and free antivirus software. 1-) Avast &#8211; Avast is a free antivirus with minimum protection for home or personal [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Ffree-antivirus-software-for-downloads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Ffree-antivirus-software-for-downloads%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4592b8d9285101870a0b47843185e34b" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are working online then you require a good antivirus software for your home PC that protect viruses, spyware and other malicious software.</p>
<p>Today I come with few good antivirus software program which are powerful and free antivirus software.<img style="WIDTH: 200px; HEIGHT: 179px" border="0" hspace="10" alt="Free Antivirus Softwares" align="right" src="http://farm5.static.flickr.com/4041/4697873463_fa6d18a85a.jpg" /></p>
<p>1-) <a target="_blank" href="http://www.avast.com/free-antivirus-download-c" target="_blank">Avast</a> &#8211; Avast is a free antivirus with minimum protection for home or personal PC use. Extra features you will find in pro version only. You require a free registration with an email ID, that will use for sending you a serial key on your email address.</p>
<p>2-) <a target="_blank" href="http://free.avg.com/ww-en/download-avg-anti-virus-free" target="_blank">AVG</a> &#8211; Most popular free antivirus software for one PC and personal use. Free version has antivirus, anti spyware security, link scanner and phishing protection.</p>
<p>3-) <a target="_blank" href="http://www.free-av.com/en/products/1/avira_antivir_personal__free_antivirus.html" target="_blank">Avira</a> &#8211; Avira is also well known and reliable anitivirus software. It is free for personal use only. Free version is combination of 70% features of Avira premium and 45% of Avira premium security suite. Good thing is Avira provides free support by asking questions for free program.</p>
<p>4-) <a target="_blank" href="http://www.microsoft.com/security_essentials/" target="_blank">Microsoft Security Essentials</a> &#8211; Microsoft Security Essentials is also free for home PC that must run genuine Windows. It is easy to use, simple to install and keep your PC up to date. It works quietly in the background while you work.</p>
<p>5-) <a target="_blank" href="http://free.pctools.com/free-antivirus/download/" target="_blank">PC Tools</a> &#8211; PC Tools anti virus is free with basic security includes antivirus, anti spyware, file guard, email guard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilakbisht.com/blog/free-antivirus-software-for-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy and Prosperous Diwali 2008</title>
		<link>http://www.tilakbisht.com/blog/happy-and-prosperous-diwali-2008/</link>
		<comments>http://www.tilakbisht.com/blog/happy-and-prosperous-diwali-2008/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 11:39:04 +0000</pubDate>
		<dc:creator>Tilak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[happy diwali]]></category>
		<category><![CDATA[prosperous deepavali]]></category>

		<guid isPermaLink="false">http://www.tilakbisht.com/blog/?p=122</guid>
		<description><![CDATA[Wishing you ALL Happy and Prosperous Deepavali/Diwali celebrations and festivities of the season! Cheers!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fhappy-and-prosperous-diwali-2008%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fhappy-and-prosperous-diwali-2008%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4592b8d9285101870a0b47843185e34b" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a target="_blank" href="http://www.flickr.com/photos/tilakbisht/2979309931/"><img class="aligncenter" title="Happy and Prosperous Deepavali" src="http://farm4.static.flickr.com/3055/2979309931_d15623f7de.jpg" alt="Happy and Prosperous Deepavali" width="300" height="258" /></a></p>
<p>Wishing you ALL Happy and Prosperous Deepavali/Diwali celebrations and  festivities of the season!</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilakbisht.com/blog/happy-and-prosperous-diwali-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn&#8217;s New Homepage</title>
		<link>http://www.tilakbisht.com/blog/linkedins-new-homepage/</link>
		<comments>http://www.tilakbisht.com/blog/linkedins-new-homepage/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 14:48:25 +0000</pubDate>
		<dc:creator>Tilak</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tilakbisht.com/blog/2008/02/29/linkedins-new-homepage/</guid>
		<description><![CDATA[Now LinkedIn comes with complete redesign home page. It is nice and clean. Its system navigation is extremely userfriendly which helps mange your professional network and similar to Facebook. LinkedIn is giving you quick and immediate access to the majority of the personal items on left-hand side bar. LinkedIn includes three customizable modules. The modules [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Flinkedins-new-homepage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Flinkedins-new-homepage%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4592b8d9285101870a0b47843185e34b" height="61" width="50" /><br />
			</a>
		</div>
<p>Now LinkedIn <a target="_blank" href="http://blog.linkedin.com/blog/2008/02/the-new-look-of.html" target="_blank">comes</a> with complete redesign home page. It is nice and clean. Its system navigation is extremely userfriendly which helps mange your professional network and similar to Facebook.</p>
<p align="center"><a target="_blank" href="http://www.flickr.com/photos/tilakbisht/2298879047/" target="_blank"><img style="WIDTH: 350px; HEIGHT: 284px" alt="LinkedIn Interface" hspace="0" src="http://farm4.static.flickr.com/3053/2298879047_5790264014.jpg?v=0" align="middle" border="0" /></a></p>
<p>LinkedIn is giving you quick and immediate access to the majority of the personal items on left-hand side bar. LinkedIn includes three customizable modules. The modules are limited to People Search, Job Search, and LinkedIn Answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilakbisht.com/blog/linkedins-new-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage International Submarine Cable</title>
		<link>http://www.tilakbisht.com/blog/damage-international-submarine-cable/</link>
		<comments>http://www.tilakbisht.com/blog/damage-international-submarine-cable/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 09:17:46 +0000</pubDate>
		<dc:creator>Tilak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://www.tilakbisht.com/blog/2008/01/31/international-submarine-cable-failure/</guid>
		<description><![CDATA[From yesterday I have been facing slower Internet connection but today my Internet service provider informed me the reason behind slow browsing. Due to damage of submarine cable systems, we are having difficulty to accessing the Internet or experience slow browsing and to making international calls. This failure has affected Gulf Arab region, Egypt, India [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fdamage-international-submarine-cable%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fdamage-international-submarine-cable%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4592b8d9285101870a0b47843185e34b" height="61" width="50" /><br />
			</a>
		</div>
<p>From yesterday I have been facing slower Internet connection but today my Internet service provider informed me the reason behind slow browsing.</p>
<p>Due to damage of submarine cable systems, we are having difficulty to accessing the Internet or experience slow browsing and to making international calls.</p>
<p>This failure has affected Gulf Arab region, Egypt, India and other countries as well. Egypt&#8217; 70% of Internet network was down, while India reported it has cut 50% to 60% in bandwidth.</p>
<p>Nobody know how the cables were cut or weather was a factor because Storms had forced Egypt to close the northern mouth of the Suez canal on Tuesday.</p>
<p>It is expected to full restoration would take 10 to 15 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilakbisht.com/blog/damage-international-submarine-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Republic Day India</title>
		<link>http://www.tilakbisht.com/blog/happy-republic-day-india/</link>
		<comments>http://www.tilakbisht.com/blog/happy-republic-day-india/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 16:52:07 +0000</pubDate>
		<dc:creator>Tilak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.tilakbisht.com/blog/2008/01/26/happy-republic-day-india/</guid>
		<description><![CDATA[Hope you all did something nice today. Today, India celebrated its 58th Republic Day. In 26th January 1950 the constitution of India came into force and India became a truly sovereign state. In this day India became a totally republican unit. I am proud person being Indian origin. Have a Happy Republic Day folks, Jai [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fhappy-republic-day-india%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fhappy-republic-day-india%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4592b8d9285101870a0b47843185e34b" height="61" width="50" /><br />
			</a>
		</div>
<p align="center"><a target="_blank" href="http://www.flickr.com/photos/tilakbisht/2220264259/" target="_blank"><img alt="Indian Republic Day" hspace="0" src="http://farm3.static.flickr.com/2187/2220264259_2e2d5651d8.jpg" align="baseline" border="0" /></a></p>
<p>Hope you all did something nice today. Today, India celebrated its 58th Republic Day. In 26th January 1950 the constitution of India came into force and India became a truly sovereign state. In this day India became a totally republican unit.</p>
<p>I am proud person being Indian origin. Have a Happy Republic Day folks, Jai Hind!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilakbisht.com/blog/happy-republic-day-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
