<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Marketing Blog by Tilak &#187; Web/Tech</title>
	<atom:link href="http://www.tilakbisht.com/blog/category/webtech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tilakbisht.com/blog</link>
	<description>A home for thoughts on Internet marketing, media, technology and more.</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple Ahead from Microsoft as Biggest Tech Company</title>
		<link>http://www.tilakbisht.com/blog/apple-ahead-from-microsoft-as-biggest-tech-company/</link>
		<comments>http://www.tilakbisht.com/blog/apple-ahead-from-microsoft-as-biggest-tech-company/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:51:55 +0000</pubDate>
		<dc:creator>Tilak</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://www.tilakbisht.com/blog/?p=147</guid>
		<description><![CDATA[Apple Inc passes Microsoft Corp in marketing capitalization on Wednesday. Now Apple is only behind of Exxon Mobil among the U.S. companies. Apple&#8217;s shares rose 1 percent onÂ NasdaqÂ on Wednesday, pushing its market value up to $225.1 billion and ahead ofÂ Microsoft&#8217;s $222.7 billion. Apple sharesÂ were up 1 percent above $247 in late [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fapple-ahead-from-microsoft-as-biggest-tech-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fapple-ahead-from-microsoft-as-biggest-tech-company%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4592b8d9285101870a0b47843185e34b" height="61" width="50" /><br />
			</a>
		</div>
<p>Apple Inc passes Microsoft Corp in marketing capitalization on Wednesday. Now Apple is only behind of Exxon Mobil among the U.S. companies.</p>
<p><img style="BORDER-RIGHT-WIDTH: 0px; WIDTH: 175px; BORDER-TOP-WIDTH: 0px; BORDER-BOTTOM-WIDTH: 0px; HEIGHT: 113px; BORDER-LEFT-WIDTH: 0px" class="alignright" title="Apple Vs Microsoft" border="0" hspace="0" alt="Apple Vs Microsoft" align="right" src="http://farm5.static.flickr.com/4068/4643074666_27eabec720.jpg" width="175" height="113" /></p>
<p>Apple&#8217;s shares rose 1 percent onÂ NasdaqÂ on Wednesday, pushing its market value up to $225.1 billion and ahead ofÂ Microsoft&#8217;s $222.7 billion. Apple sharesÂ were up 1 percent above $247 in late afternoon trading. Microsoft shares were down 2.2 percent to $25.50.</p>
<p>This happens in less than 3 months after Apple passed Walmart to become the company with the third highest market cap.</p>
<p>After decreasing in October of 2008 and then again in January of 2009 (when Apple CEO Steve Jobs took a six-month leave of absence), Apple’s stock has been on the rise. In fact, it has increased 95% over the last 52 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilakbisht.com/blog/apple-ahead-from-microsoft-as-biggest-tech-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Internet Explorer 8 Beta</title>
		<link>http://www.tilakbisht.com/blog/microsofts-internet-explorer-8-beta/</link>
		<comments>http://www.tilakbisht.com/blog/microsofts-internet-explorer-8-beta/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 13:08:38 +0000</pubDate>
		<dc:creator>Tilak</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://www.tilakbisht.com/blog/2008/08/28/microsofts-internet-explorer-8-beta/</guid>
		<description><![CDATA[Microsoft has launched Internet Explorer 8 Beta 2 version in English, German, Japanese and Simplified Chinese languages. As far as I know Windows Vista users will have to find the uninstaller for beta 1 and it is located under: Control Panel, Programs &#38; Features and in the left menu: &#8220;Installed Updates&#8221; under the listing Windows [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fmicrosofts-internet-explorer-8-beta%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fmicrosofts-internet-explorer-8-beta%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4592b8d9285101870a0b47843185e34b" height="61" width="50" /><br />
			</a>
		</div>
<p>Microsoft has <a target="_blank" href="http://www.microsoft.com/windows/internet-explorer/beta/worldwide-sites.aspx" target="_blank">launched</a> Internet Explorer 8 Beta 2 version in English, German, Japanese and Simplified Chinese languages.</p>
<p>As far as I know Windows Vista users will have to find the uninstaller for beta 1 and it is located under: Control Panel, Programs &amp; Features and in the left menu: &#8220;Installed Updates&#8221; under the listing Windows Internet Explorer 8. You will then be required to restart your system before beta 2 can be installed.</p>
<p>In new IE 8 they have enhanced tabbed browsing, good looking address bar, Inprivate browsing, undo closed tabs. Even you can reopen last browsing session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilakbisht.com/blog/microsofts-internet-explorer-8-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage International Submarine Cable</title>
		<link>http://www.tilakbisht.com/blog/damage-international-submarine-cable/</link>
		<comments>http://www.tilakbisht.com/blog/damage-international-submarine-cable/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 09:17:46 +0000</pubDate>
		<dc:creator>Tilak</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://www.tilakbisht.com/blog/2008/01/31/international-submarine-cable-failure/</guid>
		<description><![CDATA[From yesterday I have been facing slower Internet connection but today my Internet service provider informed me the reason behind slow browsing. Due to damage of submarine cable systems, we are having difficulty to accessing the Internet or experience slow browsing and to making international calls. This failure has affected Gulf Arab region, Egypt, India [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fdamage-international-submarine-cable%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fdamage-international-submarine-cable%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4592b8d9285101870a0b47843185e34b" height="61" width="50" /><br />
			</a>
		</div>
<p>From yesterday I have been facing slower Internet connection but today my Internet service provider informed me the reason behind slow browsing.</p>
<p>Due to damage of submarine cable systems, we are having difficulty to accessing the Internet or experience slow browsing and to making international calls.</p>
<p>This failure has affected Gulf Arab region, Egypt, India and other countries as well. Egypt&#8217; 70% of Internet network was down, while India reported it has cut 50% to 60% in bandwidth.</p>
<p>Nobody know how the cables were cut or weather was a factor because Storms had forced Egypt to close the northern mouth of the Suez canal on Tuesday.</p>
<p>It is expected to full restoration would take 10 to 15 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilakbisht.com/blog/damage-international-submarine-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unable To Make Calls Via Skype</title>
		<link>http://www.tilakbisht.com/blog/unable-to-make-calls-via-skype/</link>
		<comments>http://www.tilakbisht.com/blog/unable-to-make-calls-via-skype/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 19:00:06 +0000</pubDate>
		<dc:creator>Tilak</dc:creator>
				<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://www.tilakbisht.com/blog/2007/08/17/unable-to-make-calls-via-skype/</guid>
		<description><![CDATA[Today, Skype users is unable to make long distance phone calls over the Internet. It is not immediately clear how many users are affected but Skype users in India, Germany, Finland, and the United States reported difficulties logging on. Skype has around 220 million accounts with usually 5-6 million users online at given time. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Funable-to-make-calls-via-skype%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Funable-to-make-calls-via-skype%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4592b8d9285101870a0b47843185e34b" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, Skype users is unable to make long distance phone calls over the Internet. It is not immediately clear how many users are affected but Skype users in India, Germany, Finland, and the United States reported difficulties logging on.</p>
<p>Skype has around 220 million accounts with usually 5-6 million users online at given time. The company was acquired by eBay in October 2005 for about $2.1 billion.</p>
<p>&#8220;Our engineering team has determined that it&#8217;s a software issue,&#8221; according to a site maintained by Skype. &#8220;We expect this to be resolved within 12 to 24 hours.&#8221;</p>
<p>During writing this post, Skype is also unable to login in my computer:( I am hoping to connect via Skype soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilakbisht.com/blog/unable-to-make-calls-via-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Buys iPhone.com Domain</title>
		<link>http://www.tilakbisht.com/blog/apple-buys-iphonecom-domain/</link>
		<comments>http://www.tilakbisht.com/blog/apple-buys-iphonecom-domain/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 18:52:24 +0000</pubDate>
		<dc:creator>Tilak</dc:creator>
				<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://www.tilakbisht.com/blog/2007/07/02/apple-buys-iphonecom-domain/</guid>
		<description><![CDATA[Jay Westerdal of DomainTools.com confirms Apple has bought a iPhone.com domain from Michael Kovatch. Michael didn&#8217;t confirm the sale price of his domain name yet but Jay believe sold price could be one million dollars. Michael Kovatch had registered the domain back in 1995 and had plans to build a company on the domain. After [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a target="_blank" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fapple-buys-iphonecom-domain%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.tilakbisht.com%2Fblog%2Fapple-buys-iphonecom-domain%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=R_4592b8d9285101870a0b47843185e34b" height="61" width="50" /><br />
			</a>
		</div>
<p>Jay Westerdal of DomainTools.com <a target="_blank" href="http://blog.domaintools.com/2007/07/iphone-now-owned-by-apple/" target="_blank">confirms</a> Apple has bought a <a target="_blank" href="http://whois.domaintools.com/iphone.com" target="_blank">iPhone.com</a> domain from Michael Kovatch. Michael didn&#8217;t confirm the sale price of his domain name yet but Jay believe sold price could be one million dollars.</p>
<p>Michael Kovatch had registered the domain back in 1995 and had plans to build a company on the domain.</p>
<p>After final the deal, domain is still in Michael domain account and Apple plans to transfer the domain in next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tilakbisht.com/blog/apple-buys-iphonecom-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
